Performance Data...
MGF |
|||||
model: |
1.6i | 1.8i Stepspeed | 1.8i | 1.8 VVC | Trophy 160SE |
Max Power (PS) | 112 @ 6250 rpm | 120 @ 5500 rpm | 120 @ 5500 rpm | 145 @ 7000 rpm | 160 @ 7000 rpm |
Max Torque (Nm) | 145 @ 4700 rpm | 145 @ 3000 rpm | 165 @ 3000 rpm | 174 @ 4500 rpm | 174 @ 4500 rpm |
Top speed mph (kph) | 116 | 118 (189) | 120 | 130 | 137 (220) |
0-60 (seconds) | 9.3 | 9.5 | 8.5 | 7.0 | 6.9 |
30-50 (4th gear) | 8.3 | n/a | 6.6 | 6.2 | 6.4 |
50-70 (4th gear) | 9.0 | n/a | 7.0 | 6.5 | 6.6 |
Weight (kg) | 1075 | 1095 | 1075 | 1075 | 1075 |
Power/weight ratio (bhp/ tonne) | 104 | 109 | 112 | 135 | 149 |
MGTF | ||||
model: |
TF115 | TF120 Stepspeed | TF135 | TF160 |
Max Power (PS) | 116 @ 6250 | 120 @ 6750 | 136 @ 5500 | 160 @ 6900 |
Max Torque (Nm) | 145 @ 4700 | 165 @ 5000 | 165 @ 3000 | 174 @ 4700 |
Top speed mph (kph) | 118 (189) | 118 (189) | 127 (204) | 137 (220) |
0-60 (seconds) | 9.2 | 9.7 | 8.2 | 6.9 |
30-50 (4th gear) | 8.3 | na | 6.7 | 6.4 |
50-70 (4th gear) | 9.0 | na | 6.9 | 6.6 |
Weight (kg) | 1095 | 1125 | 1105 | 1115 |
Power/weight ratio (bhp/ tonne) | 106 | 107 | 123 | 143 |